| Alpha Model | Serial # Range | Dates Shipped |
| 70/70A/70V | 001 -- 182 | 1970 + |
| 77 | 2400 -- | 1977 -- |
| 77Dx/Sx | 2704 -- 3420 | 1977 -- 9/1989 |
| 77Dx/Sx Samples | ||
| 77DX/SX | 2945 | Jan-79 |
| 77DX/SX | 2999 | Jan-80 |
| 77DX/SX | 3098 | Jan-81 |
| 77DX/SX | 3166 | Jan-82 |
| 77DX/SX | 3207 | Jan-83 |
| 77DX/SX | 3259 | Jan-84 |
| 77DX/SX | 3334 | Jan-85 |
| 77DX/SX | 3366 | Jan-86 |
| 77DX/SX | 3385 | Jan-87 |
| 77DX/SX | 3420 | Sep-89 |
| 76 | 5002 -- 5227 | 1977 -- 4/1978 |
| 76P | 5045 -- 5219 | 1977 -- 4/1978 |
| 76C | 5046 -- 5218 | 1977 -- 4/1978 |
| 76A | 5301 -- 6975 | 4/1978 -- 3/1988 |
| 76PA | 5326 -- 6974 | 4/1978 -- 3/1988 |
| 76CA | 5328 -- 6960 | 4/1978 -- 3/1988 |
| PA-76CMII | 9001 -- 9020 | 3/1979 -- 3/1981 |
| RFG-76CMII | 10001 -- 10011 | 8/1980 -- 3/1981 |
| PA-76PD | 1001 -- 1006 | 10/1981 -- 5/1984 |
| 76A Series Samples | ||
| 76A | 5302 | Apr-78 |
| 76A | 5500 | Nov-78 |
| 76A | 5780 | Nov-79 |
| 76A | 6000 | May-80 |
| 76A | 6200 | Feb-81 |
| 76A | 6500 | Jul-82 |
| 76A | 6700 | Oct-83 |
| 76A | 6900 | Jan-86 |
| 76A | 6975 | Mar-88 |
| 274 | 3601 -- 3622 | 1/1974 -- 3/1978 |
| 374 | 3001 -- 3385 | 1/1974 -- 3/1978 |
| 374 Samples | ||
| 374 | 3042 | Oct-74 |
| 374 | 3114 | Apr-75 |
| 374 | 3280 | May-77 |
| 374 | 3355 | Mar-78 |
| 374A | 7001 -- 7366 | 1/1979 -- 3/1988 |
| 374A Samples | ||
| 374A | 7001 | Jan-79 |
| 374A | 7200 | Apr-80 |
| 374A | 7300 | May-82 |
| 374A | 7329 | Mar-84 |
| 374A | 7347 | Feb-86 |
| 374A | 7366 | Mar-88 |
| 78 | 8001 -- 8901 | 7/1979 -- 7/1988 |
| 78 Samples | ||
| 78 | 8001 | Jul-79 |
| 78 | 8300 | May-81 |
| 78 | 8600 | Jul-83 |
| 78 | 8723 | Jun-84 |
| 78 | 8744 | Jul-85 |
| 78 | 8821 | Jul-86 |
| 78 | 8876 | Jul-87 |
| 78 | 8901 | Jul-88 |
| 86 | 001 -- 294 | 12/1987 -- 05/1992 |
| 86 Samples | ||
| 86 | 001 | Dec-87 |
| 86 | 100 | Dec-88 |
| 86 | 200 | Mar-89 |
| 86 | 274 | Oct-89 |
| 86 | 285 | May-92 |
| 86 | 294 | May-92 |
| 89 | 001 -- 408 | 12/92 -- 9/2000 |
| 89 Samples | ||
| 89 | 001 | Dec-92 |
| 89 | 100 | Jan-94 |
| 89 | 200 | Aug-95 |
| 89 | 300 | May-97 |
| 89 | 408 | Sep-2000 |
| 91B | 001 -- 816 | 2/95 -- 4/99 |
| 91B Samples | ||
| 91B | 016 | Feb-95 |
| 91B | 250 | May-96 |
| 91B | 500 | Jun-97 |
| 91B | 816 | Apr-99 |
This list is not certified as complete or accurate and is still under construction.
Please help us if you have exact model # and date information.
Back to Legacy Amplifier Specifications page
Last Updated on 04-JUN-03
By ALPHA/POWER